top of page
Search

Empty Leg Flights Departing From 16 April

Our latest European Empty Leg Departues have just been released. Browse the full suite of departures below.


To book an empty leg: https://www.lux-jets.com/book



16 April


  • Lublin > Geneva - Gulfstream G200 (8)

  • Pisa > Milan - Gulfstream G200 (8)

  • Cannes > Salerno Costa d'Amalfi - Legacy 500 (8) | 9,500 EUR

  • Brussels > London - Citation XLS (8) | 5,500 EUR

  • Stuttgart > Bolzano - Citation M2 (4) | 3,800 EUR


17 April


  • Riyadh > Dubai - Global 5000 (13)

  • Belgrade > Geneva - Citation M2 (4) | 5,700 EUR

  • Florence > Stuttgart - Citation CJ3 (6) | 5,700 EUR

  • Antwerp > London - Citation XLS (8) | 5,500 EUR

  • Istanbul > Athens - Citation CLS (8) | 5,000 EUR

  • Menorca > Stuttgart - Citation M2 (4) 

  • Bucharest > Belgrade - Citation M2 (4) 

  • London > Brussels - Citation XLS (8) | 5,500 EUR

  • London > Copenhagen - Falcon 2000 (10) | 12,200 EUR

  • London > Klagenfurt - Global XRS (13) 19,600 EUR


18 April


  • Vienna > Wrocław - Falcon 2000 LX (7)

  • Milan > Miami - Global 5000 (13)

  • Budapest > Vienna - Falcon 2000 LX (7)

  • Girona > Malaga - Citation CJ4 (8) | 6,300 EUR

  • Klagenfurt > Prague - Challenger 350 (8) | 8,100 EUR

  • Paderborn > Berlin - Phenom 300 (8) | 6,500 EUR

  • Pisa > Salzburg - Legacy 500 (8) | 7,800 EUR

  • Munich > Belgrade - Citation Bravo (6) | 5,500 EUR

  • Vienna > Klagenfurt - Challenger 350 (8) 

  • Belgrade > Nice - Citation M2 (4) | 5,500 EUR

  • Amsterdam > Munich - Citation CJ2 (6) | 5,200 EUR

  • Krakow > Prague - Citation XLS (8) | 3,500 EUR

  • Chambery-Savoie > Munich - Citation Bravo (6) 


19 April


  • London > Inverness - ERJ-135 (16) 

  • London > Sion - Falcon 7X (16)

  • Belfast > London - ERJ-135 (16)

  • Zurich > Chambery-Savoie - Challenger 300 (8) | 6,700 EUR

  • Prague > Warsaw - Citation XLS (8) | 4,200 EUR

  • Antwerp > Edinburgh - Citation CJ1 (6) | 5,500 EUR

  • London > Basel - Challenger 350 (8) | 10,000 EUR


20 April


  • London > Cannes - Citation Latitude (8) | 13,500 EUR

  • Nancy-Essey > Chambery-Savoie - Citation CJ4 (8) | 4,800 EUR

  • Athens > London - Legacy 650 (13) | 23,600 EUR

  • Nurnberg > Amsterdam - Premier 390 (4) | 5,300 EUR

  • Vienna > Amsterdam - Gulfstream G550 (16) | 19,000 EUR


21 April 


  • London > Nice - Legacy 650 (13)

  • Wevelgem > Toulon - Citation CJ4 (8) | 6,000 EUR

  • Malaga > Palma de Mallorca - Praetor 600 (10)

  • London > Dublin - Citation XL (8) | 3,600 GBP 

  • London > Inverness - Citation Latitude (8) | 11,000 EUR

  • Antwerp > Pisa - Citation XLS (8) | 8,500 EUR

  • Basel > Malaga - Challenger 300 (8) | 16,200 EUR

  • London > Klagenfurt - Challenger 350 (8) | 13,400 EUR

  • Munich > Palma de Mallorca - Citation XLS (8) | 9,200 EUR

  • London > Brussels - Citation XLS (8) | 5,500 EUR

  • Manchester > Basel - Challenger 300 (8) | 11,100 EUR


22 April


  • Chambery Savoie > Malaga - Praetor 600 (10)

  • Brussels > Cannes - Citation CJ4 (8) | 5,600 EUR

  • Copenhagen > Nice - Falcon 2000 (10 | 15,000 EUR

  • Aberdeen > London - Legacy 600 (13) | 7,500 GBP

  • Paderborn > London - Phenom 300 (8) | 7,300 EUR

  • Stuttgart > Florence - Citation CJ3 (6) | 6,600 EUR

  • Stuttgart > Palma de Mallorca - Citation M2 (4) | 7,800 EUR

  • Prague > Salzburg - Citation XLS (8) | 3,000 EUR


23 April


  • Paderborn > Nice - Phenom 300 (8) | 8,500 EUR

  • Stuttgart > Nice - Citation CJ3 (6) | 6,000 EUR


24 April 


  • Nice > Palma de Mallorca - Citation XLS (8) | 8,000 EUR

  • Paris > Biarritz - Cessna Citation XLS (8) | 5,000 EUR

  • Katowice > Prague - Citation XLS (8) | 3,500 EUR

  • Nurnberg > London - Learjet 60 (6) | 6,500 EUR

  • Biella > Franfurt - Phenom 300 (8) | 6,800 EUR

  • Nice > Nurnberg - Learjet 60 (6)


25 April 


  • Tenerife > Faro Algarve - Falcon 7X (16) 

  • London > Zagreb - Citation XL (8) | 7,200 GBP

  • Stuttgart > Amsterdam - Citation Sovereign (8) | 6,000 EUR

  • Bucharest > Heraklion - Citation XLS (8) | 6,300 EUR

  • Warsaw > Stuttgart - Citation Sovereign (8) 

  • London > Nassau - Falcon 8X (14) | 80,000 EUR

  • Copenhagen > Valencia - Phenom 300 (8) | 13,800 EUR


26 April 


  • London > Faro Algarve - Citation Latitude (8) | 16,000 EUR

  • Perpignan > Nancy-Essey - Citation CJ4 (8) | 5,000 EUR

  • Salzburg > Olbia - Citation XLS (8) | 8,900 EUR

  • Zurich > Munich - Gulfstream G550 (16) | 10,000 EUR

  • Antwerp > Paris - Citation CJ1 (6) | 4,000 EUR

  • Prague > Budapest - Citation XLS (8) | 4,200 EUR


27 April 


  • Dublin > London - Citation Latitude (9)

  • Amsterdam > Copenhagen - Phenom 300 (8) | 8,400 EUR

  • Prague > London - Citation XLS (8) | 8,200 EUR

  • St. Moritz > Hannover - Falcon 2000 (8) | 12,200 EUR

  • Berlin > Frankfurt - Citation XLS (8) | 5,600 EUR


28 April 


  • Dublin > London - Legacy 500 (8)

  • Toulon > Brussels - Citation CJ4 (8) | 6,000 EUR

  • Salzburg > Prague - Citation XLS (8) | 4,000 EUR


29 April


  • Munich > Vienna - Citation XLS (8) 


30 April


  • London > Aberdeen - Legacy 600 (13) | 7,200 GBP

  • Belgrade > Ostrava - Citation M2 (4) | 4,000 EUR

  • Sandefjord > Salzburg - Citation XLS (8) | 9,900 EUR

  • Bucharest > Nice - Gulfstream G200 (10) | 14,400 EUR

  • London > Prague - Citation XLS (8) | 6,200 EUR

  • Klagenfurt > Frankfurt - Challenger 300 (8) | 9,300 EUR



 
 
 

1 comentario


Paige Broughton
Paige Broughton
20 hours ago

great posts

Me gusta
bottom of page